
UFC & MMA News, Updates, Discussion & Virtual Betting |
5k>90> | May 2013 | | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | Calendar |
|
| Heavy 1. Cain Velasquez (200) 2. Daniel Cormier (167) 3. Junior Dos Santos (147) 4. Fabricio Werdum (133) 5. Antonio Silva (113) 6. Mark Hunt (113) 7. Roy Nelson (87) 8. Travis Browne (53) 9. Josh Barnett (33) 10. Alistair Overeem (33)
Light Heavy 1. Jon Jones (200) 2. Alexander Gustafsson (173) 3. Lyoto Machida (167) 4. Mauricio Rua (113) 5. Phil Davis (87) 6. Dan Henderson (87) 7. Antonio Rogerio Nogueira (73) 8. Ryan Bader (60) 9. Glover Teixeira (60) 10. Rashad Evans (40)
Middle 1. Anderson Silva (200) 2. Vitor Belfort (173) 3. Chris Weidman (160) 4. Michael Bisping (140) 5. Luke Rockhold (87) 6. Yushin Okami (73) 7. Brian Stann (53) 8. Constantinos Philippou (47) 9. Chael Sonnen (40) 10. Mark Munoz (33)
Welter 1. Georges St. Pierre (200) 2. Johny Hendricks (180) 3. Rory MacDonald (147) 4. Demian Maia (113) 5. Jake Ellenberger (113) 6. Carlos Condit (107) 7. Martin Kampmann (100) 8. Dong Hyun Kim (60) 9. Nick Diaz (20) 10. Tarec Saffiedine (13)
Light 1. Benson Henderson (200) 2. Anthony Pettis (173) 3. Gilbert Melendez (167) 4. Gray Maynard (133) 5. Josh Thomson (127) 6. Nate Diaz (80) 7. T.J. Grant (60) 8. Michael Chandler (47) 9. Donald Cerrone (47) 10. Shinya Aoki (33)
Feather 1. Jose Aldo (200) 2. Chad Mendes (180) 3. Chan Sung Jung (160) 4. Ricardo Lamas (120) 5. Cub Swanson (87) 6. Frankie Edgar (87) 7. Pat Curran (67) 8. Dennis Siver (60) 9. Clay Guida (53) 10. Erik Koch (47)
Bantam 1. Renan Barao Pegado (200) 2. Urijah Faber (180) 3. Eddie Wineland (147) 4. Brad Pickett (113) 5. Brian Bowles (107) 6. Michael McDonald (100) 7. Bibiano Fernandes (87) 8. Scott Jorgensen (73) 9. Marlon Moraes (47) 10. Tyson Nam (40)
Fly 1. Demetrious johnson (200) 2. John Dodson (167) 3. Joseph Benavidez (167) 4. Ian McCall (133) 5. John Moraga (93) 6. John Lineker (60) 7. Jussier da Silva (60) 8. Yasuhiro Urushitani (40) 9. Darren Uyenoyama (13) 10. Joshua Sampo (13)
Pound-4-Pound 1. Anderson Silva (193) 2. Georges St. Pierre (180) 3. Jon Jones (153) 4. Benson Henderson (100) 5. Jose Aldo (100) 6. Cain Velasquez (87) 7. Daniel Cormier (67) 8. Renan Barao Pegado (47) 9. Johny Hendricks (33) 10. Dan Henderson (33)
| |
|